Description
He’ll stand out from the crowd wherever he goes in these boys’ shoes. Dripping with OG Reebok style, they flash pops of bright colour and a bold design on the outsole. The synthetic upper is flexible and comfortable for all-day play.
by Fmeaddons
$ 37.80 $ 16.00
He’ll stand out from the crowd wherever he goes in these boys’ shoes. Dripping with OG Reebok style, they flash pops of bright colour and a bold design on the outsole. The syn…
In stock
He’ll stand out from the crowd wherever he goes in these boys’ shoes. Dripping with OG Reebok style, they flash pops of bright colour and a bold design on the outsole. The synthetic upper is flexible and comfortable for all-day play.
You must be logged in to post a review.
EU | EUR | UK | USA Women |
---|---|---|---|
34 | 22.5 cm | 2.5 | 3.5 |
34.5 | 23 cm | 3 | 4 |
35 | 23.3 cm | 3.5 | 4.5 |
36 | 23.5 cm | 4 | 5 |
36.5 | 23.6 cm | 4.5 | 5.5 |
37.5 | 24 cm | 5 | 6 |
38.5 | 24.5 cm | 5.5 | 6.5 |
39 | 25 cm | 6 | 7 |
40 | 25.5 cm | 6.5 | 7.5 |
40.5 | 26 cm | 7 | 8 |
41 | 26.5 cm | 7.5 | 8.5 |
42 | 27 cm | 8 | 9 |
42.5 | 27.5 cm | 8.5 | 9.5 |
43 | 28 cm | 9 | 10 |
44 | 28.5 cm | 9.5 | 10.5 |
44.5 | 29 cm | 10 | 11 |
45 | 29.5 cm | 10.5 | 11.5 |
45.5 | 30 cm | 11 | 12 |
46 | 30.5 cm | 11.5 | 12.5 |
47 | 31 cm | 12 | 13 |
48 | 31.5 cm | 12.5 | 13.5 |
48.5 | 32 cm | 13 | 14 |
49 | 32.5 cm | 13.5 | 14.5 |
50 | 33 cm | 14 | 15 |
CM | EUR Women's | EUR Men's |
---|---|---|
21 | 34 | 32 |
21,5 | 34,5 | 32,5 |
22 | 35 | 33 |
22,5 | 35,5 | 34 |
23 | 36 | 34,5 |
23,3 | - | 35 |
23,5 | 37 | 36 |
23,6 | - | 36,5 |
24 | 37,5 | 37,5 |
24,5 | 38 | 38,5 |
25 | 38,5 | 39 |
25,5 | 39 | 40 |
26 | 40 | 40,5 |
26,5 | 40,5 | 41 |
27 | 41 | 42 |
27,5 | 42 | 42,5 |
28 | 42,5 | 43 |
28,5 | 43 | 44 |
29 | 44 | 44,5 |
29,5 | 44,5 | 45 |
30 | 45 | 45,5 |
30,5 | 46 | 46 |
31 | 47 | 47 |
31,5 | 48 | 48 |
32 | 48,5 | 48,5 |
32,5 | - | 49 |
33 | - | 50 |
EUR Women's | UK Women's | EUR Men's | UK Men's |
---|---|---|---|
34 | 1,5 | 32 | 1 |
34,5 | 2 | 32,5 | 1,5 |
35 | 2,5 | 33 | 2 |
35,5 | 3 | 34 | 2,5 |
36 | 3,5 | 34,5 | 3 |
- | - | 35 | 3,5 |
37 | 4 | 36 | 4 |
- | - | 36,5 | 4,5 |
37,5 | 4,5 | 37,5 | 5 |
38 | 5 | 38,5 | 5,5 |
38,5 | 5,5 | 39 | 6 |
39 | 6 | 40 | 6,5 |
40 | 6,5 | 40,5 | 7 |
40,5 | 7 | 41 | 7,5 |
41 | 7,5 | 42 | 8 |
42 | 8 | 42,5 | 8,5 |
42,5 | 8,5 | 43 | 9 |
43 | 9 | 44 | 9,5 |
44 | 9,5 | 44,5 | 10 |
44,5 | 10 | 45 | 10,5 |
45 | 10,5 | 45,5 | 11 |
46 | 11 | 46 | 11,5 |
47 | 11,5 | 47 | 12 |
48 | 12 | 48 | 12,5 |
48,5 | 12,5 | 48,5 | 13 |
- | - | 49 | 13,5 |
- | - | 50 | 14 |
Product label | 1. CHEST | 2. WAIST | 3. HIP |
---|---|---|---|
XS | 82 - 87 cm | 71 - 75 cm | 82 - 86 cm |
S | 88 - 94 cm | 76 - 82 cm | 87 - 93 cm |
M | 95 - 102 cm | 83 - 90 cm | 94 - 101 cm |
L | 103 - 111 cm | 91 - 99 cm | 102 - 110 cm |
XL | 112 - 121 cm | 30 - 109 cm | 111 - 119 cm |
2XL | 122 - 132 cm | 110 - 121 cm | 120 - 128 cm |
3XL | 133 - 144 cm | 122 - 134 cm | 129 - 138 cm |
Product label | 1. WAIST | 2. HIP | 3. INSEAM |
---|---|---|---|
XS | 71 - 75 cm | 82 - 86 cm | 81 cm |
S | 76 - 82 cm | 87 - 93 cm | 81.5 cm |
M | 83 - 90 cm | 94 - 101 cm | 82 cm |
L | 91 - 99 cm | 102 - 110 cm | 82.5 cm |
XL | 30 - 109 cm | 111 - 119 cm | 83cm |
2XL | 110 - 121 cm | 120 - 128 cm | 82.5cm |
3XL | 122 - 134 cm | 129 - 138 cm | 82 cm |
Product label | 1. CHEST | 2. WAIST | 3. HIP | 4. INSEAM |
---|---|---|---|---|
XS | 82 - 87 cm | 71 - 75 cm | 82 - 86 cm | 81 cm |
S | 88 - 94 cm | 76 - 82 cm | 87 - 93 cm | 81.5 cm |
M | 95 - 102 cm | 83 - 90 cm | 94 - 101 cm | 82 cm |
L | 103 - 111 cm | 91 - 99 cm | 102 - 110 cm | 82.5 cm |
XL | 112 - 121 cm | 30 - 109 cm | 111 - 119 cm | 83cm |
2XL | 122 - 132 cm | 110 - 121 cm | 120 - 128 cm | 82.5cm |
3XL | 133 - 144 cm | 122 - 134 cm | 129 - 138 cm | 82 cm |
EUR | CM | UK | USA Women |
---|---|---|---|
35 | 22 cm | 2.5 | 5 |
35.5 | 22.5 cm | 3 | 5.5 |
36 | 23 cm | 3.5 | 6 |
37 | 23.5 cm | 4 | 65 |
37.5 | 24 cm | 4.5 | 7 |
38 | 24.5 cm | 5 | 7.5 |
38.5 | 25 cm | 5.5 | 8 |
39 | 25.5 cm | 6 | 8.5 |
40 | 26 cm | 6.5 | 9 |
40.5 | 26.5 cm | 7 | 9.5 |
41 | 27 cm | 7.5 | 10 |
42 | 27.5 cm | 8 | 10.5 |
42.5 | 28 cm | 8.5 | 11 |
44 | 29 cm | 9.5 | 12 |
Product label | 1. BUST | 2. WAIST | 3. HIP |
---|---|---|---|
XXS / 26 - 28 | 73 - 76 cm | 57 - 60 cm | 82 - 85 cm |
XS / 30 - 32 | 77 - 82 cm | 61 - 66 cm | 86 - 91 cm |
S / 34 - 36 | 83 - 88 cm | 67 - 72 cm | 92 - 97 cm |
M / 38 - 40 | 89 - 94 cm | 73 - 78 cm | 98 - 103 cm |
L / 42 - 44 | 95 - 101 cm | 79 - 85 cm | 104 - 110 cm |
XL / 46 - 48 | 102 - 109 cm | 86 - 94 cm | 111 - 117 cm |
2XL / 50 - 52 | 110 - 118 cm | 94 - 104 cm | 118 - 125 cm |
1X / 16W | 108 - 117 cm | 93 - 102 cm | 115 - 124 cm |
2X / 18-20W | 118 - 127 cm | 103 - 112 cm | 125 - 134 cm |
3X / 22-24W | 128 - 137 cm | 113 - 122 cm | 135 - 144 cm |
3X / 26-28W | 138 - 147 cm | 123 - 132 cm | 145 - 154 cm |
Product label | US | UK | DE | FR | IT |
---|---|---|---|---|---|
XXS | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 | |
XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
Bra-size | A | B | C |
---|---|---|---|
65 | 2XS | XS | XS |
70 | XS | XS | S |
75 | S | S | M |
80 | M | M | L |
85 | L | L | L |
90 | L | XL | XL |
95 | XL | XL | XL |
100 | 2XL | 2XL | 2XL |
Bra-size | D | E |
---|---|---|
65 | XS | S |
70 | S | M |
75 | M | L |
80 | L | XL |
85 | XL | XL |
90 | XL | 2XL |
95 | 2XL | 2XL |
100 | 2XL | 2XL |
Product label | 1. WAIST | 2. HIP | 3. INSEAM |
---|---|---|---|
XXS 0 - 2 |
22.4 - 23.6" | 32.3 - 33.5" | 30.5" |
XS 4 - 6 |
24 - 26" | 34 - 36" | 30.7" |
S 8 - 10 |
27 - 28" | 37 - 38" | 30.9" |
M 12 - 14 |
29 - 31" | 39 - 41" | 31.1" |
L 16 - 18 |
32 - 34" | 42 - 43" | 31.3" |
XL 20 - 22 |
35 - 37" | 44 - 46" | 31.5" |
2XL 24 - 26 |
38 - 41" | 47 - 49" | 31.7" |
Product label | US | UK | DE | FR | IT |
---|---|---|---|---|---|
XXS | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 | |
XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
Product label | 1. BUST | 2. WAIST | 3. HIP | 4. INSEAM |
---|---|---|---|---|
XXS | 73 - 76 cm | 57 - 60 cm | 82 - 85 cm | 77.5 cm |
XS | 77 - 82 cm | 61 - 66 cm | 86 - 91 cm | 78 cm |
S | 83 - 88 cm | 67 - 72 cm | 92 - 97 cm | 78.5 cm |
M | 89 - 94 cm | 73 - 78 cm | 98 - 103 cm | 79 cm |
L | 95 - 101 cm | 79 - 85 cm | 104 - 110 cm | 79.5 cm |
XL | 102 - 109 cm | 86 - 94 cm | 111 - 117 cm | 80 cm |
2XL | 110 - 118 cm | 94 - 104 cm | 118 - 125 cm | 80.5 cm |
EUR | CM | UK | USA |
---|---|---|---|
34 | 21 cm | 2.5 | 3 |
34.5 | 22.5 cm | 3 | 3.5 |
35 | 23 cm | 3.5 | 4 |
36 | 23.3 cm | 4 | 4.5 |
36.5 | 23.5 cm | 4.5 | 5 |
37 | 24 cm | 5 | 5.5 |
38 | 24.5 cm | 5.5 | 6 |
38.5 | 24.6 cm | 6 | 6.5 |
39 | 25 cm | 65 | 7 |
EUR | CM | UK | USA |
---|---|---|---|
27 | 16.5 | 10K | 10.5 |
27.5 | 17 | 10.5K | 11 |
28 | 17.5 | 11K | 11.5 |
29 | 18 | 11.5K | 12 |
30 | 18.5 | 12K | 12.5 |
30.5 | 19 | 12.5K | 13 |
31 | 19.5 | 13K | 13.5 |
31.5 | 20 | 13.5K | 1 |
32 | 20.5 | 1 | 1.5 |
32.5 | 21 | 1.5 | 2 |
33 | 21.5 | 2 | 2.5 |
34 | 22 | 2.5 | 3 |
35 | 23 | 3.5 | 4 |
36 | 23.3 | 4 | 4.5 |
36.5 | 23.5 | 4.5 | 5 |
37 | 24 | 5 | 5.5 |
38 | 24.5 | 5.5 | 6 |
38.5 | 24.66 | 6 | 6.5 |
39 | 25 | 6.5 | 7 |
Reviews
There are no reviews yet.